Rectificadora de válvula de asientos
| Model | T8590A | T8590B | |
| Boring diameter | 25 –90 mm | ||
| Dimension of worktable | 1300x730x640mm | ||
| Spindle speed range | 55, 85, 210, 320, 370, 550 rpm |
15 – 800 rpm | |
| Spindle travel | 180 mm | ||
| Distance from spindle axis to guideway surface | 270 mm | ||
| Max. distance from end of spindle to working table | 750 mm | ||
| Moving speed of machine head | 512 mm | ||
|
Cylinder head fixture
movement on the table
|
Cross 120 mm | ||
| Longitudinally 860 mm | |||
| Main motor power | 1.1/0.85 kw 1400/950 rpm | ||
| Machine packing size | 1600x1050x2250 mm | ||
| N.W./G.W. | 1200/1400 kg | ||




Valoraciones
No hay valoraciones aún.