Chancador de cono
Modelos | Diámetro extremo de cabeza de trituración | Máxima medida de entrada | Rango de ajuste de apertura de salida | Capacidad | Potencia de motor | Velocidad de eje excéntrico | peso |
PYB600 | 600 mm | 75 mm | 12-25 mm | 40 t/h | 30 kw | 356 r/min | 5.0 t |
PYZ600 | 600 mm | 35 mm | 3-13 mm | 5-23 t/h | 30 kw | 356 r/min | 5.3 t |
PYB900 | 900 mm | 115 mm | 15-20 mm | 50-90 t/h | 55 kw | 333 r/min | 11.2 t |
PYZ900 | 900 mm | 60 mm | 5-20 mm | 20-65 t/h | 55 kw | 333 r/min | 11.2 t |
PYD900 | 900 mm | 50 mm | 3-13 mm | 15-50 t/h | 55 kw | 333 r/min | 11.3 t |
PYB1200 | 1200 mm | 145 mm | 20-50 mm | 110-168 t/h | 110 kw | 300 r/min | 24.7 t |
PYZ1200 | 1200 mm | 100 mm | 8-25 mm | 42-135 t/h | 110 kw | 300 r/min | 25.0 t |
PYD1200 | 1200 mm | 50 mm | 3-15 mm | 18-105 t/h | 110 kw | 300 r/min | 25.3 t |
PYB1750 | 1750 mm | 215 mm | 20-50 mm | 280-480 t/h | 160 kw | 245 r/min | 50.3 t |
PYZ1750 | 1750 mm | 185 mm | 10-30 mm | 115-320 t/h | 160 kw | 245 r/min | 50.3 t |
PYD1750 | 1750 mm | 85 mm | 5-13 mm | 75-230 t/h | 160 kw | 245 r/min | 50.2 t |
PYB2200 | 2200 mm | 300 mm | 30-60 mm | 490-750 t/h | 260-280 kw | 220 r/min | 80 t |
PYZ2200 | 2200 mm | 230 mm | 10-30 mm | 200-580 t/h | 260-280 kw | 220 r/min | 80 t |
PYD2200 | 2200 mm | 100 mm | 5-15 mm | 120-340 t/h | 260-280 kw | 220 r/min | 81.4 t |
Valoraciones
No hay valoraciones aún.